Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,860.80 | 6.62 ![]() | 0.07 ![]() | |||
FTSE 250 | 21,613.80 | 32.11 ![]() | 0.15 ![]() | |||
FTSE 350 | 4,868.33 | 4.07 ![]() | 0.08 ![]() | |||
FTSE All Share | 4,819.55 | 3.97 ![]() | 0.08 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,240.80 | -165.60 ![]() | -0.37 ![]() | |||
Nasdaq | 20,418.50 | 5.95 ![]() | 0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.99 | -8.43 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 10:00 AM