Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,844.20 | -18.31 ![]() | -0.17 ![]() | |||
| FTSE 250 | 24,799.80 | 55.21 ![]() | 0.22 ![]() | |||
| FTSE 350 | 5,912.57 | -7.45 ![]() | -0.13 ![]() | |||
| FTSE All Share | 5,847.90 | -7.39 ![]() | -0.13 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,791.90 | -184.13 ![]() | -0.34 ![]() | |||
| Nasdaq | 26,445.40 | -159.91 ![]() | -0.60 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/08/2026 at 12:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.89 | -4.23 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/08/2026 at 12:00 AM


