Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,372.70 | 71.57 | 0.86 | |||
FTSE 250 | 20,379.20 | 45.54 | 0.22 | |||
FTSE 350 | 4,599.41 | 35.65 | 0.78 | |||
FTSE All Share | 4,553.10 | 34.71 | 0.77 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,221.60 | 703.27 | 1.65 | |||
Nasdaq | 19,511.20 | 466.84 | 2.45 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/01/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 | 0.00 | ||
Japanese Yen | 191.59 | -15.83 | 0.00 | ||
United States Dollar | 1.23 | -0.12 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/01/2025 at 11:00 AM